About the shipping cost
Now we add many shipping method,as
China post Registered Air Mail,
China post Normal Air Mail,
Hongkong post Normal Air Mail,
Hongkong post Register Ail Mail,
Special Line-YW,
Posti Finland,
Russian Air,
Russia Express-SPSR,
CORREOS PAQ 72,
Royal Mail Economy,
epackage-YW,
efaster-YW,
Singapore post Normal Air Mail,
Singapore post Rigister Air Mail,
Nederland post Rigstered Ail Mail
-------------------------------------------------
-----The China post air mail,its limited weight is 2kg per item.And according to the distance of China,they set up 11 zones,the some zone will have the same shipping cost.The different zone have different countries.
-----weight 0-1kg
Zone/Weigth(kg) | 0-0.1kg | 0.1-0.2kg | 0.2-0.3kg | 0.3-0.4kg | 0.4-0.5kg | 0.5-0.6kg | 0.6-0.7kg | 0.7-0.8kg | 0.8-0.9kg | 0.9-1.0kg |
Zone one($) | 2.36 | 3.40 | 4.43 | 5.46 | 6.49 | 7.52 | 8.55 | 9.58 | 10.61 | 11.64 |
Zone two($) | 2.52 | 3.71 | 4.90 | 5.28 | 6.47 | 7.66 | 8.85 | 10.04 | 11.23 | 12.42 |
Zone three($) | 2.68 | 4.03 | 5.38 | 6.73 | 8.08 | 9.43 | 10.78 | 12.13 | 13.48 | 14.83 |
Zone four($) | 2.75 | 4.16 | 5.58 | 7.00 | 8.42 | 9.84 | 11.26 | 12.68 | 14.10 | 15.52 |
Zone five($) | 2.84 | 4.35 | 5.85 | 7.35 | 8.85 | 10.35 | 11.85 | 13.35 | 14.85 | 16.35 |
Zone six($) | 3.08 | 4.83 | 6.58 | 8.33 | 10.08 | 11.83 | 13.58 | 15.33 | 17.08 | 18.83 |
Zone seven($) | 3.16 | 5.00 | 6.83 | 8.66 | 9.49 | 11.32 | 13.15 | 14.98 | 16.81 | 18.64 |
Zone eight($) | 3.33 | 5.33 | 7.33 | 9.33 | 11.33 | 13.33 | 15.33 | 17.33 | 19.33 | 21.33 |
Zone nine($) | 3.79 | 6.25 | 8.70 | 11.15 | 13.60 | 16.05 | 18.50 | 20.95 | 23.40 | 25.85 |
Zone ten($) | 4.26 | 7.20 | 10.13 | 13.07 | 16.01 | 18.95 | 21.89 | 24.83 | 27.77 | 30.71 |
Zone eleven($) | 2.933 | 4.543 | 6.163 | 7.773 | 09.386 | 11.02 | 12.64 | 14.26 | 15.86 | 17.46 |
-----weight 1-2kg
Zone/Weigth(kg) | 1-1.1kg | 1.1-1.2kg | 1.2-1.3kg | 1.3-1.4kg | 1.4-1.5kg | 1.5-1.6kg | 1.6-1.7kg | 1.7-1.8kg | 1.8-1.9kg | 1.9-1.99kg |
Zone one($) | 12.67 | 13.70 | 14.73 | 15.76 | 16.79 | 17.82 | 18.85 | 19.88 | 20.91 | 21.94 |
Zone two($) | 13.61 | 14.80 | 15.99 | 17.18 | 18.37 | 19.56 | 20.75 | 21.94 | 23.13 | 24.32 |
Zone three($) | 16.18 | 17.53 | 18.88 | 20.23 | 21.58 | 22.93 | 24.28 | 25.63 | 26.98 | 28.33 |
Zone four($) | 16.94 | 18.36 | 19.78 | 21.20 | 22.62 | 24.04 | 25.46 | 26.88 | 28.30 | 29.72 |
Zone five($) | 17.85 | 19.35 | 20.85 | 22.35 | 23.85 | 25.35 | 26.85 | 28.35 | 29.85 | 31.35 |
Zone six($) | 20.58 | 22.33 | 24.08 | 25.83 | 27.58 | 29.33 | 31.08 | 32.83 | 34.58 | 36.33 |
Zone seven($) | 20.47 | 22.30 | 24.13 | 25.96 | 27.79 | 29.62 | 31.45 | 33.28 | 35.11 | 36.94 |
Zone eight($) | 23.33 | 25.33 | 27.33 | 29.33 | 31.33 | 33.33 | 35.33 | 37.33 | 39.33 | 41.33 |
Zone nine($) | 28.30 | 30.75 | 33.20 | 35.65 | 38.10 | 40.55 | 43.00 | 45.45 | 47.90 | 50.35 |
Zone ten($) | 33.65 | 36.59 | 39.53 | 42.47 | 45.41 | 48.35 | 51.29 | 54.23 | 57.17 | 60.11 |
Zone eleven($) | 19.11 | 20.71 | 22.31 | 23.91 | 25.51 | 27.11 | 28.71 | 30.31 | 31.91 | 33.51 |
----The different zone include different countries.
Zone one:Japan
zone two:Indonesia,Singapore,South Korea,Malaysia,Thailand,India
zone three:Portugal,Hungary,Sweden,Bulgaria,Australia,Germany,Finland,Croatia,Netherlands,Czech Republic,Switzerland,Austria,ItalySlovakia,Poland,Denmark,Norway,Ireland,Israel,Belgium,Greece,
Zone four:Canada,United States,New Zealand,Turkey
Zone five:Bosnia and Herzegovina,Azerbaijan,Qatar,Mongolia,Kyrgyzstan,Ukraine,Vietnam,Romania,Oman,Syria,Armenia,Estonia,
Kazakhstan,Korea Dem. Republic of,Saudi Arabia,Sri Lanka,Pakistan,France,Malta,United Kingdom,Turkmenistan,Belarus,
Latvia,Lithuania,Spain,Tajikistan,Luxemburg,Philippines,Cyprus,
Zone six:South Africa
Zone seren:Mexico,Brazil,Argentina
Zone eight:Bangladesh,Jordan,Bhutan,Brunei,Lebanon,Chile,Afghanistan,East Timor,Iran,Laos,Nepal,United Arab Emirates,Cambodia,
Peru,Iraq,Bahrain,Kuwait,Burma (Myanmar),Yemen,Maldives
Zone nine:Gibraltar,Iceland,Moldova,Faroe Islands,Liechtenstein,Andorra,Vatican City State,Monaco,San Marino,Georgia,Albania
Zone ten:Dominican Republic,Tokelau,Egypt,Tunisia,Man Island,Micronesia,Rwanda,Eritrea,Cocos (Keeling) Islands,Belize,Saint Lucia,
Falkland Islands,Kiribati,French Polynesia,Morocco,Saint Vincent and the Grenadines,São Tomé and Príncipe,
Gabon,Turks and Caicos Islands,Nauru,Serbia,Ghana,New Caledonia,Burundi,Slovenia,Uzbekistan,Libya,Togo,Niue,
Cape Verde,South Georgia and the South Sandwich Islands,Guatemala,Macau,Suriname,Guinea-Bissau,Wallis and Futuna,
Malawi,American Samoa,Palestinian Territories,Congo, Dem. Republic,Heard Island and McDonald Islands,Zambia,
Mali,Anguilla,Paraguay,Tanzania,Martinique,Pitcairn,Djibouti,Tonga,Bouvet Island,Mayotte,Bahamas,Reunion Island,
El Salvador,Jamaica,Cayman Islands,Barbados,Saint Barthelemy,HongKong,Cook Islands,Montenegro,Benin,Saint Martin,
French Southern Territories,Mozambique,Botswana,Samoa,Gambia,Tuvalu,Burkina Faso,Seychelles,Grenada,Lesotho,
Nigeria,Nicaragua,Solomon Islands,Guadeloupe,Vanuatu,Bolivia,Norfolk Island,Central African Republic,Guernsey,
Virgin Islands (British),Macedonia,Colombia,Svalbard and Jan Mayen,Guyana,Western Sahara,Panama,Congo,
Republic,Taiwan,Zimbabwe,Antigua and Barbuda,Cuba,Dominica,Antarctica,Mauritania,Aruba,Puerto Rico,
Ecuador,Trinidad and Tobago,British Indian Ocean Territory,Equatorial Guinea,Jersey,Christmas Island,Saint Kitts and Nevis,
Ethiopia,Kenya,French Guiana,Montserrat,Bermuda,Saint Pierre and Miquelon,Fiji,Åland Islands,Namibia,Senegal,Uganda,
Netherlands Antilles,Sierra Leone,Greenland,Uruguay,Liberia,Ivory Coast,Niger,Cameroon,Somalia,Guam,Venezuela,Mauritius,
Northern Mariana Islands,Chad,Sudan,Guinea,Virgin Islands (U.S.),Madagascar,Algeria,Palau,Comoros,Swaziland,Haiti,Angola,
Papua New Guinea,Costa Rica,Honduras,Marshall Islands,
Zone eleven:Russian Federation